CAMERA | |
Image sensor | 1/2.8" Sony 5 M Progressive Scan Exmor CMOS |
Min.illumination | 0Lux/F1.4(IR on)color:0.1Lux/F1.4,B/W:0.05Lux/F1.4 |
IR distance | 40-50M(3* Array IR lamp) |
Electronic shutter | Auto/ Manual(1/5~1/100000),FLK |
Day/ Night | ICR switch, auto, color, B/W, ext |
Lens | 6-22mm Electric lens |
Lens interface | Φ14 |
S/N ratio | ≥50dB (AGC OFF) |
Output | PAL/NTSC adjustable |
WDR | DWDR/TWDR(Off/Low/Middle/High) |
Light board control | Support intelligent automatic brightness adjustment(Auto/ Manual/Off) |
3D N/R | Off/ Low/ Middle/ High/ Higher |
Defog | Off/ Low/ Middle/ High |
Mirror | Off/ Horizontal/ Vertical/ 180º rotation/ Corridor mode(90º rotation, 270º rotation) |
Slow Shutter | Off/on |
Exposure control | Auto/ Manual |
Image setting | Brightness, Contrast, Saturation, Sharpness, Hue |
AUDIO/VIDEO ENCODING | |
Video compression | H.264 |
H.264 Encoding | BaseLine / Main Profile / High Profile |
Encoding features | NTSC: main stream:2592X1944@25fps,sub-stream:D1@25fps PAL: main stream:2592X1944@20fps,sub-stream:D1@20fps |
Three stream | NTSC/PAL:2592x1944@10fps, |
Video bit rate | Constant bit rate, variable bit rate (16kbps-8000kbps) |
Video type | Complex stream/ Video stream |
Audio compression | / |
Audio bit rate | / |
Audio control | / |
ROI | Support 4 zones, multi-stage level |
Watermark function | / |
NETWORK | |
Network protocol | TCP/IP,UDP,HTTP,DHCP,RTSP,DDNS,NTP,PPPoE,UPnP,SMTP,FTP |
Access protocol | ONVIF、GB28181(optional) |
Browser | Support IE, Chrome, Firefox, Safari |
Video preview meanwhile | 8 |
User permission | User add/ modify/ delete, permission management |
Safe mode | Authorized user name and password, HTTPS encryption and AES link encryption, RTSP verification |
Motion detection | Set detection zone, Multi-level sensitivity can be set |
Tampering alarm | 1 zone |
Privacy Mask | 4 zones |
Intelligent analysis | / |
Event linkage | Snapshot, TF card video, FTP upload or Email sending, alarm output linkage, preset linkage |
Multicast function | Support |
ANR | Support, match with NVR |
Mobile surveillance | Support Apple, Android |
Device exception detection | Support network disconnected, IP conflict, illegal access alarm |
OSD | Title, time and date overlay, multi-line OSD, OSD color optional |
DST | Support |
Snapshot | Support snapshot, snapshot resolution is encoding resolution |
System update | Support remote update |
Other | / |
FACE RECOGNITION | |
Face detection number | Sync detection≤30pcs static faces targets, ≤10pcs dynamic faces targets |
Recognition face size | Face pixel ≥80 pixels |
Face database capacity | Support built-in ≤ 10000 faces |
Posture | Capture within 20 degrees in vertical and 30 degrees in horizontal |
Shelter | Recognizable with ordinaryglasses and short bangs hair |
Expression | Recognizable with slight expression |
Capture/comparison rate | Capture rate≥99%(meet the above conditions); Recognition rate≥95% |
Face database query | Whole world query |
Blurry query | |
Record query | All(match with SD card) |
Recognition sucess(match with SD card) | |
Recognition failure(match with SD card) | |
Advanced linkage | Whitelist linkage(Alarm arming time can be set) |
Blacklist linkage(Alarm arming time can be set) | |
Recognition linkage(Alarm arming time can be set) | |
Exposure mode | Automatic face exposure |
Manual face exposure | |
Response speed | ≤200ms |
Face repetition remove | Interval capture(Interval time:1~10000ms) |
Entry capture(Entry time:1~10000ms),capture number(1~3) | |
Leave capture(Capture number1~3) | |
Entry and leave capture | |
Face quality filtering | FaceQualityThreshold(0~10),the higher the value the better the quality of captured images |
Capture picture quality(1~99) | |
Max. image size(32~1920pixels) | |
Face recognition area | Face detection area size adjustment |
Face shielding area size adjustment | |
Largest only | Only detect the largest face in the front of the capture/close |
Max. detection frame rate | 15fps/s |
Face ID quality score | on/off |
Scene Graph | on/off |
Face tracking | Face detection and tracking/off |
Face dynamic exposure adjustment | Support |
Image format | Can output face features image, full image, jpg. format image |
INTERFACE | |
Network interface | RJ45 10M/100M network adaptive |
Analog video output | / |
Alarm input | 2CH input |
Alarm output | 2CH output |
Wiegand interface | support 26、34 protocol |
Audio | / |
Reset | Support |
RS485 | Support |
TF card | Support Max 256G, Micro SD(SDHC /SDXC) card local-storage |
Other | / |
GENERAL | |
Operating temperature | -20°C ~ 55°C |
Operating humidity | 0﹪-90﹪ |
Protection grade | IP66 |
Power supply | DC12V /PoE(optional) |
Power consumption (max) | <8W |
Dimensions(mm) | 272(W)*93(H)*95.5(L)mm |
Weight/PCS(g) | / |