| SCREEN | |
| size | 7-inch, full view IPS LCD screen |
| resolution | 1280x800 |
| CAMERA | |
| type | Dual camera design |
| Image sensor | 1/2.8" Sony Starlight CMOS |
| resolution | 1080P@30fps |
| Lens | 6mm*2 |
| white balance | Auto |
| Face exposure | support |
| Mirror | / |
| Image setting | Adjustable exposure, gain, contrast, saturation and brightness |
| ARMATURE | |
| Fill light | IR LED、LEDwhite light |
| IC card module | Supported (optional) |
| Identification module | Supported (optional) |
| Loudspeaker | Support voice broadcast after successful recognition |
| Network module | Support built-in 4G all-network module/optional WiFi |
| AUDIO/VIDEO ENCODING | |
| Video compression | H.265/H.264 |
| Encoding features | main stream:1920x1080@30fps,sub-stream:D1@30fps |
| Max. resolution | 1920x1080 |
| Video bit rate | Constant bit rate, variable bit rate(16kbps-8000kbps) |
| Video type | Complex stream/ Video stream |
| NETWORK | |
| Network protocol | IPv4,TCP/IP,NTP,FTP,HTTP |
| Interface protocol | ONVIF, RTSP |
| Safe mode | Authorized user name and password |
| Event linkage | Snapshot TF card storage, FTP upload, alarm output linkage, Wegan output linkage, voice broadcast |
| System upgrade | Support for remote upgrades |
| Other | / |
| FACE RECOGNITION | |
| Assay Type | Support in vivo detection, effectively prevent printing paper, mobile phone photos/video fraud |
| Face detection | 0.5-2m,Support detection target size filter adjustment |
| Face size recognition | The distance between the pupils ≥60 pixels; Face pixel ≥150 pixels |
| Face database capacity | Support the built-in number of 10000 faces; Support black and white list distribution control |
| Posture | Support side face filtering function, pitch within 20°, about 30° within comparable pair |
| Keep out | Ordinary glasses, the short sea has no effect on recognition |
| Expression | Under normal conditions, slight expressions do not affect recognition |
| Face capture rate/comparison accuracy | Catch rate ≥98% (meet the above conditions); Comparison hit rate ≥95% |
| Response speed | ≤1s |
| Witness to identify | Support 1:1/1:N person-to-witness comparison |
| Local-storage | Support storage of not less than 100000 capture, identification records |
| Identifiable area | Full map recognition, support area optional Settings |
| Upload the way | FTP, HTTP, SDK calls upload |
| INTERFACE | |
| Network interface | RJ45 10M/100M network adaptive |
| Alarm input | 2CH input |
| Alarm output | 2CH output |
| RS485 | Support |
| TF card | Supports up to 128GB local storage |
| USB | 1CH |
| Wiegand interface | Support for Wegan 26, 34, 66 agreements |
| reset key | Support |
| SIM slot | Support |
| GENERAL | |
| Operating temperature | -20°C ~ 60°C |
| Operating humidity | 0﹪-90﹪ |
| Protection grade | IP66(Optional lens raincover) |
| Power supply | DC12V |
| Power consumption (max) | ≤13W |
| Dimensions(mm) | 368.2mm(H)*120mm(W) |
| Weight/PCS(g) | 1000g |


