| Model | H10-4G | ||
| Resolution | 4MP | ||
| General | System | Linux + RTOS | |
| Main processor | Ingenic-T31ZX | ||
| Image sensor | GC4653 | ||
| Video pixel | 2560 X 1440/15fps 640 X 360/15fps | ||
| Image pixel | 4M /8M /16M | ||
| APP operating system | Android, IOS | ||
| Video compression format | H.265 | ||
| Audio compression format | AAC G.726 | ||
| Internet Connection | 4G | TD-LTE,TD-LTE / LTE FDD TD-LTE / LTE-FDD | |
| 4G version | CN/ AU/ EU/ JP/ US/ ASEAN (Optional) | ||
| SIM card | Nano SIM | ||
| Alarm | Detection mode | PIR Human detection + AI Human shape detection | |
| Detection distance | 0-20M | ||
| Detection angle | 95° | ||
| Alarm mode | Realtime calling or push message | ||
| Night vision | Infrared light | 940nm/850nm optional | |
| night vision range | 25M | ||
| Voice | build-in speaker | 3W | |
| build-in microphone | voice monitoring distance 20M | ||
| Lens | Lens | 3.6mm | |
| Lens Angle | 85° | ||
| Storage | Cloud storage | storage when alarm recording | |
| Local storage | TF Card Max 128G | ||
| Power | Power supply mode | Solar Panel+ Build in Batteries | |
| Solar material | monocrystalline silicon | ||
| Solar Energy Power | 4W | ||
| Battery | 3pcs 18650 | ||
| Operating power consumption | 2.5W | ||
| Standby consumption | 0.003W | ||
| Other | Working Environment | Indoor/outdoor | |
| Operation Temperature | -30°~+60° | ||
| Humidity | 0%~90%RH | ||
| Package | N.W. | 0.92KG | |
| Giftbox size | 193*157*101.5MM | ||
| Quantity in carton | 16PCS | ||
| G.W. | 15.5kg | ||
| Carton size | 398*326*413MM | ||


