| Model | IVG-A4 | IVG-A6 | IVG-A8 |
| System structure | Embedded RTOS,dual-core 32bit DSP,pure hard compression ,watch dog | Embedded RTOS,dual-core 32bit DSP,pure hard compression ,watch dog | Embedded RTOS,dual-core 32bit DSP,pure hard compression ,watch dog |
| Sensor | 1/2.8" black light CMOS sensor, color 0.0001Lux@F1.2, black/white 0.0001Lux@F1.2 | 1/1.8" black light CMOS sensor, color 0.0001Lux@F1.2, black/white 0.0001Lux@F1.2 | 8.0M 1/1.8" black light CMOS sensor, color 0.0001Lux@F1.2, black/white 0.0001Lux@F1.2 |
| Video compression | H.265AI(Compatible with H.265/H.264), support dual stream, AVI;0.1M~10Mpbs variable;1~30f/s variable | H.265AI(Compatible with H.265/H.264), support dual stream, AVI;0.1M~10Mpbs variable;1~30f/s variable | H.265+(Compatible with H.265/H.264), support dual stream, AVI;0.1M~10Mpbs variable;1~30f/s variable |
| Image output | Main stream: 4MP 2560*1440@25fps, 3MP 2304*1296@25fps, 2MP 1920*1080@25fps; sub-stream: 800*448@25fps; | Main stream: 6M 3200*1800@30fps;4M 2688*1520@30fps;3M2304*1296@30fps;2MP 1920*1080@30fps; sub-stream: 800*448@25fps; | Main stream: 8MP 3840*2160@20fps;5MP 2880*1616@25fps;4MP 2560*1440@25fps;2MP 1920*1080@25fps;; sub-stream: 800*448@25fps; |
| Shutter | 1/50(1/60) s to 1/10,000s | ||
| Lens | Professional M16 lens with 4mm focal length | ||
| Warm light | 4PCS | ||
| Noise reduction | Support 2D/3D | ||
| Wide dynamic | Support digital | ||
| Audio compression | G.711, support bidirectional talk,audio&video synchronization | ||
| Audio interface | 1 input, MIC: Selection range -28dB~-36dB, -33dB is recommended. | ||
| 1 Output, Speaker: 8Ω2W recommended. | |||
| Network interface | 1*RJ45 10/100M adaptive Ethernet port; support RTSP/FTPDHCP/NTP/UPnP etc | ||
| Intelligence analysis | Supporting Human shape detection, face detection, face capture, license plate recognition, passenger flow statistics, and support to customize other intelligent functions | ||
| Other function | Support WEB,OSD,live video transmission, motion detect and IO alarm, front-end storage/playback/download, and center reminder and image linkage, support FTP capture;united remote client monitoring software、MYEYE;perfect SDK; | ||
| ONVIF | Support | ||
| Mobile monitoring | Support multiple mobile monitoring(iOS,Android) | ||
| Reliability | Comprehensive lightning protection, 7 * 24 hours -10℃~65℃high temperature stable and reliable testing | ||
| Power | DC12V/2A input, power consumption: ≤9W | ||


