Common terms for security resolution include QCIF, CIF, D1, SD, HD, FHD, 3MP, 4MP, 5MP, 4K, etc. What are the corresponding resolutions and ratios?
The parameters are detailed in the table below
standard | resolution | proportion |
QCIF | 176 x 144 | 1.22:1 |
CIF | 352 x 288 | 1.22:1 |
4CIF | 704 x 576 | 1.22:1 |
D1 | 720 x 576 | 4:03 |
SD | 720 x 576 | 4:03 |
HD | 1280 × 720 | 16:09 |
Full HD | 1920 × 1080 | 16:09 |
3.0MP/QXGA | 2048 × 1536 | 4:03 |
4.0MP/1440P | 2560 × 1440 | 16:09 |
5.0MP | 2592 × 1944 | 4:03 |
UHD 4K | 3840 × 2160 | 16:09 |
DCI 4K | 4096 × 2160 | 约17:9 |
Ultra HD 8K | 7680 × 4320 | 16:09 |
Scale diagram